| Lec # | Musical Works | ANALYSIS EXAMPLES |
|---|---|---|
| I: Introduction | ||
| 3-4 | Haydn's Piano Sonata No. 52 in E flat | Analysis of 6/3 sequences (PDF) |
| II: Rhythm and phrase | ||
| 6 | Haydn's Symphony No. 101 in D major, third movement (Minuet) | Piano reduction (PDF) |
| III: Melody and line | ||
| 11 | Bellini 'Casta Diva' | Principal and secondary melodic tones, with decorative pitches identified (PDF) Harmony and non-harmonic tones (PDF) Melodic reduction (PDF) |
| 12 | Chopin Prelude Op. 28 No. 6 in B minor Chopin Etude Op. 25 No. 2 in F minor | Analytical graph of the complete melody (PDF) Analytical graph (melodic and rhythmic reductions) of mm. 1-16 (PDF) |
| IV: Harmony and voice leading | ||
| 15-16 | Bach's Organ Prelude "Jesu meine Freude" | Analytical reduction (PDF) |
| V: Motive and theme | ||
| 17-18 | Schumann's "Wenn ich in deine Augen seh" | Analysis #152 in Schenker, Heinrich. Free Composition (Der freie Satz). Supplement: Musical Examples. Translated and edited by Ernst Oster. ISBN: 9781576470756. |
| VII: Program music | ||
| 24-25 | Strauss's Tod und Verklärung | Analysis of themes (PDF) |
When you click the Amazon logo to the left of any citation and purchase the book (or other media) from Amazon.com, MIT OpenCourseWare will receive up to 10% of this purchase and any other purchases you make during that visit. This will not increase the cost of your purchase. Links provided are to the US Amazon site, but you can also support OCW through Amazon sites in other regions.