| SES # | TOPICS | READINGS |
|---|---|---|
| 1 | Introduction and Overview of a Theoretical Basis for Regional Economic Analysis |
Suggested Readings
Oosterhaven, Jan, and J. Paul Elhorst. "Methods of Interregional and Regional Analysis." Economic Systems Research 14, no. 2 (2002): 205-207. (Book review.) |
| 2 | Background on Regional Input-Output Modeling and Modeling Assumptions |
Anderson, Ake, and David F. Batten. "Creative Nodes, Logistical Networks, and the Future of the Metropolis." Transportation 14 (1988): 281-293.
|
| 3 | Background on Equations and Data Preparation for the REMI Model |
Polenske, Karen R. "Leontief's Spatial Economic Analyses." Structural Change and Economic Dynamics 6, no. 3 (1995): 309-318.
Porter, Michael E. "Clusters and Competition: New Agendas for Companies, Governments, and Institutions." Working Paper 98-080. Cambridge, MA: Harvard Business School, March 25, 1998. Suggested Reading Polenske, Karen R., and Petros Sivitanides. "Linkages in the Construction Sector." The Annals of Regional Science 24, no. 2 (1990): 147-161. |
| 4 | Alternative Types of Regional Input-Output Models and Multipliers | Dietzenbacher, Erik. "Interregional Multipliers: Looking Backward, Looking Forward." Regional Studies 36, no. 2 (2002): 125-136. Jensen, R. C., and G. R. West. "The Effect of Relative Coefficient Size on Input-Output Multipliers." Environment and Planning A 12, no. 8 (1980): 927-936. Stevens, Benjamin, and Michael Lahr. "Regional Economic Multipliers: Definition, Measurement, and Application." Economic Development Quarterly 2, no. 1 (1988): 88-96. Weisbrod, Glen E., and James Beckwith. "Measuring Economic Development Benefits for Highway Decision-making: The Wisconsin Case." Transportation Quarterly 46, no. 1 (1992): 57-79. Weisbrod, Glen E., James Beckwith, and Burton Weisbrod. Measuring Economic Impacts of Projects and Programs. Boston, MA: Economic Development Research Group, 1997. (PDF)# Suggested Reading
|
| 5 | Regional Economic Analyses and Forecasting Guest Speaker: Glen Weisbrod, President, Economic Development Research Group, Boston, MA | Treyz, George I. Regional Economic Modeling: A Systematic Approach to Economic Forecasting and Policy Analysis. Boston, MA: Kluwer Academic Publishers, 1993, chapter 2, pp. 7-71. ISBN: 0792393821. |
| 6 | Regional Econometric Modeling, Part I | Carbonara, Nunzia, Ilaria Giannoccaro, and Pierpaolo Pontrandolfo. "Supply Chains within Industrial Districts: A Theoretical Framework." International Journal of Production Economics 76, no. 2 (2002): 159-176.
|
| 7 | Regional Econometric Modeling, Part II Guest Speaker: Greg Perkins, Research Manager, Boston Redevelopment Authority | Pereira, Alvaro E. "Economic Development of Boston Harbor: Informing the Process." The Boston Harbor Town Meeting, May 11, 1998. Porter, Michael E. "Competitive Advantage, Agglomeration Economies, and Regional Policy." International Regional Science Review 19, no. 1-2 (1996): 85-94. (Including comments by Ann Markusen, and Porter's response.)
|
| 8 | Model Comparisons | Bourque, Philip J. "Regional Multipliers: WAIO vs. RIMS." International Regional Science Review 13, no. 1-2 (1990): 87-98. Connaughton, John E., and Ronald Madsen. "Assessment of Economic Impact Studies: The Cases of BMW and Mercedes-Benz." The Review of Regional Studies 31, no. 3 (2001): 293-304. Jackson, Randall W., and Jonathan C. Comer. "An Alternative to Aggregated Base Tables in Input-Output Table Regionalization." Growth and Change 24 (1993): 191-205. Rickman, D. S., and R. K. Schwer. "A Comparison of the Multipliers of IMPLAN, REMI, and RIMS II: Benchmarking Ready-Made Models for Comparison." The Annals of Regional Science 29, no. 4 (1995): 363-374. |
| 9 | Massachusetts Economy, Case Study |
Porter, Michael E., Rebecca E. Wayland, and C. Jeffrey Grogan. "Toward a Shared Economic Vision for Massachusetts." November 5, 1992. (Unpublished.) Horan, Cynthia, and Andrew E. G. Jonas. "Governing Massachusetts: Uneven Development and Politics in Metropolitan Boston." Economic Geography Extra Issue (1998): 83-95. |
| 10 | Formulating and Applying Dynamic Economic Models | Pereira, Alvaro E., and Karen R. Polenske. "Transportation Policy Implications of the 1990 Clean Air Act." In New Urban Strategies in Advanced Regional Economies. Edited by R. D. Norton. Greenwich, CT: JAI Press, Inc., 1996, pp. 111-138.
|
| 11 | Use of Regional Models in Policy Analyses |
Harrison, Bennett, Amy Glasmeier, and Karen R. Polenske. "National, Regional, and Local Economic Development: New Thinking about Old Ideas." Economic Development Administration, U.S. Department of Commerce (December 5, 1995). |
| 12 | Organization and Preparation of Seminar for Client | |
| 13 | Seminar for Client: Socioeconomic Impact Evaluation |
When you click the Amazon logo to the left of any citation and purchase the book (or other media) from Amazon.com, MIT OpenCourseWare will receive up to 10% of this purchase and any other purchases you make during that visit. This will not increase the cost of your purchase. Links provided are to the US Amazon site, but you can also support OCW through Amazon sites in other regions.